<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventions &#38; Discoveries</title>
	<atom:link href="http://inventionsdiscoveries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inventionsdiscoveries.com</link>
	<description>Scientists, Inventors, &#38; Amazing Moments in Science</description>
	<lastBuildDate>Wed, 16 May 2012 14:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Eastman Kodak in Camera</title>
		<link>http://inventionsdiscoveries.com/2012/05/eastman-kodak-in-camera/</link>
		<comments>http://inventionsdiscoveries.com/2012/05/eastman-kodak-in-camera/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:53:49 +0000</pubDate>
		<dc:creator>Tel Asiado</dc:creator>
				<category><![CDATA[Inventions & Discoveries]]></category>
		<category><![CDATA[Inventors & Discoverers]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[eastman kodak company]]></category>
		<category><![CDATA[George Eastman]]></category>
		<category><![CDATA[kodak in camera]]></category>

		<guid isPermaLink="false">http://inventionsdiscoveries.com/?p=1482</guid>
		<description><![CDATA[&#160; The Invention:  Eastman Kodak in Cameras   Although cameras have been in use since the 17th century, the Kodak came about in 1888,  invented by George Eastman. Kodak  is a dry, transparent, and flexible, photographic film or rolled photography film made of celluloid.  It was the first rolled-film for camera used in Kodak cameras [...]]]></description>
		<wfw:commentRss>http://inventionsdiscoveries.com/2012/05/eastman-kodak-in-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Feynman</title>
		<link>http://inventionsdiscoveries.com/2012/05/richard-feynman/</link>
		<comments>http://inventionsdiscoveries.com/2012/05/richard-feynman/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:19:10 +0000</pubDate>
		<dc:creator>Tel Asiado</dc:creator>
				<category><![CDATA[Inventions & Discoveries]]></category>
		<category><![CDATA[Inventors & Discoverers]]></category>
		<category><![CDATA[Physicists]]></category>
		<category><![CDATA[feynman physics]]></category>
		<category><![CDATA[richard feynman]]></category>
		<category><![CDATA[richard feynman lecturesrichard]]></category>

		<guid isPermaLink="false">http://inventionsdiscoveries.com/?p=1467</guid>
		<description><![CDATA[Richard Phillips Feynman (1918-1988), American Physicist Richard Phillips Feynman Photo Source:  Wikipedia.Org &#160; Richard Phillips Feynman (May 11, 1918, Queens, New York – February 15, 1988, Los Angeles, California), was an American physicist famous for his work in quantum mechanics, the theory of quantum electrodynamics (QED), the physics of the superfluidity of supercooled liquid helium, and [...]]]></description>
		<wfw:commentRss>http://inventionsdiscoveries.com/2012/05/richard-feynman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Polaroid Camera</title>
		<link>http://inventionsdiscoveries.com/2012/05/land-polaroid-camera/</link>
		<comments>http://inventionsdiscoveries.com/2012/05/land-polaroid-camera/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:41:03 +0000</pubDate>
		<dc:creator>Tel Asiado</dc:creator>
				<category><![CDATA[Inventions & Discoveries]]></category>
		<category><![CDATA[Inventors & Discoverers]]></category>
		<category><![CDATA[edwin land]]></category>
		<category><![CDATA[land camera]]></category>
		<category><![CDATA[land polaroid camera]]></category>
		<category><![CDATA[photography polaroid]]></category>

		<guid isPermaLink="false">http://inventionsdiscoveries.com/?p=1454</guid>
		<description><![CDATA[Edwin H. Land, American Inventor Photo Credit: nndb.com Edwin Land &#8211; Inventor of Photography Polaroid Edwin Herbert Land (born May 7, 1909, Bridgeport, Connecticut  – March 1, 1991, Cambridge, Massachusetts ) was an American scientist and inventor, best known for his development of Polaroid camera. He was the co-founder of the Polaroid Corporation. Among other [...]]]></description>
		<wfw:commentRss>http://inventionsdiscoveries.com/2012/05/land-polaroid-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christiaan Huygens &#8211; Light Theory Discovery and Pendulum Invention</title>
		<link>http://inventionsdiscoveries.com/2012/04/christiaan-huygens-light-theory-and-pendulum/</link>
		<comments>http://inventionsdiscoveries.com/2012/04/christiaan-huygens-light-theory-and-pendulum/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:17:54 +0000</pubDate>
		<dc:creator>Tel Asiado</dc:creator>
				<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[Inventions & Discoveries]]></category>
		<category><![CDATA[Inventors & Discoverers]]></category>
		<category><![CDATA[Mathematicians]]></category>
		<category><![CDATA[Physicists]]></category>
		<category><![CDATA[Christiaan Hugens light]]></category>
		<category><![CDATA[Christiaan Huygens]]></category>
		<category><![CDATA[Christiaan Huygens light theory]]></category>
		<category><![CDATA[Christian Huygen]]></category>
		<category><![CDATA[Huygen]]></category>
		<category><![CDATA[Huygen clocks]]></category>
		<category><![CDATA[huygens pendulum]]></category>

		<guid isPermaLink="false">http://inventionsdiscoveries.com/?p=1445</guid>
		<description><![CDATA[Christiaan Huygens Dutch astronomer and physicist Christiaan Huygens worked on the wave theory of light and invented pendulum clock, among other inventions and discoveries. Christiaan Huygens, Royal Society Fellow (FRS), (14 April 1629, The Hague, Netherlands – 8 July 1695, Neherlands) was a prominent Dutch mathematician, astronomer and physicist. Christiaan Huygens Biography (Brief) Christiaan Huygens [...]]]></description>
		<wfw:commentRss>http://inventionsdiscoveries.com/2012/04/christiaan-huygens-light-theory-and-pendulum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Presper Eckert and the ENIAC Computer</title>
		<link>http://inventionsdiscoveries.com/2012/04/john-presper-eckert-and-the-eniac-computer/</link>
		<comments>http://inventionsdiscoveries.com/2012/04/john-presper-eckert-and-the-eniac-computer/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:38:53 +0000</pubDate>
		<dc:creator>Tel Asiado</dc:creator>
				<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Inventions & Discoveries]]></category>
		<category><![CDATA[Inventors & Discoverers]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[Eckert and computer]]></category>
		<category><![CDATA[Eckert and ENIAC]]></category>
		<category><![CDATA[eniac computer]]></category>
		<category><![CDATA[inventor Eckert]]></category>
		<category><![CDATA[J. Presper Eckert Jr.]]></category>
		<category><![CDATA[mauchly eckert]]></category>

		<guid isPermaLink="false">http://inventionsdiscoveries.com/?p=1438</guid>
		<description><![CDATA[John Presper Eckert, Jr., co-inventor of the first general-purpose electronic digital computer (ENIAC) Profile of Dr. J. Presper Eckert, Jr. John Adam Presper &#8220;Pres&#8221; Eckert Jr. (April 9, 1919, Philadephia, Pennsylvania – June 3, 1995, Bryn Mawr, Pennsylvania) was an American electrical engineer and computer pioneer. With John Mauchly, he invented the first general-purpose electronic [...]]]></description>
		<wfw:commentRss>http://inventionsdiscoveries.com/2012/04/john-presper-eckert-and-the-eniac-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

